Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 41 | 31 | 22 | 10 | 48 | 846 | 30 | 68 | 95 | 125 |
Nov 2023 | 60 | 32 | 27 | 13 | 568 | 9134 | 417 | 812 | 964 | 1817 |
Oct 2023 | 43 | 23 | 18 | 10 | 499 | 7826 | 318 | 560 | 730 | 1357 |
Sep 2023 | 37 | 25 | 20 | 12 | 514 | 7346 | 361 | 616 | 776 | 1115 |
Aug 2023 | 56 | 24 | 20 | 11 | 512 | 6837 | 364 | 642 | 756 | 1743 |
Jul 2023 | 41 | 27 | 20 | 12 | 496 | 7510 | 380 | 649 | 846 | 1300 |
Jun 2023 | 47 | 25 | 24 | 13 | 422 | 7511 | 313 | 561 | 576 | 1100 |
Totals | 47010 | 2183 | 3908 | 4743 | 8557 | |||||
Generated by Webalizer Version 2.23 |