Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 19 | 15 | 9 | 7 | 110 | 1794 | 84 | 117 | 183 | 234 |
Jul 2022 | 20 | 15 | 9 | 7 | 281 | 3774 | 221 | 299 | 484 | 630 |
Jun 2022 | 15 | 11 | 7 | 4 | 194 | 2661 | 139 | 222 | 334 | 468 |
May 2022 | 23 | 16 | 11 | 6 | 254 | 3732 | 205 | 346 | 498 | 742 |
Apr 2022 | 26 | 14 | 11 | 6 | 355 | 4336 | 197 | 359 | 427 | 786 |
Mar 2022 | 38 | 20 | 15 | 11 | 462 | 4724 | 292 | 397 | 522 | 1000 |
Feb 2022 | 29 | 23 | 15 | 12 | 234 | 2995 | 189 | 235 | 347 | 440 |
Jan 2022 | 32 | 28 | 17 | 15 | 537 | 6874 | 458 | 527 | 841 | 976 |
Dec 2021 | 50 | 24 | 16 | 14 | 696 | 5973 | 449 | 487 | 728 | 1520 |
Nov 2021 | 46 | 27 | 16 | 15 | 793 | 6970 | 462 | 509 | 811 | 1397 |
Oct 2021 | 44 | 31 | 19 | 17 | 731 | 8071 | 530 | 586 | 958 | 1327 |
Sep 2021 | 32 | 26 | 16 | 14 | 534 | 6240 | 443 | 480 | 789 | 977 |
Totals | 58144 | 3669 | 4564 | 6922 | 10497 | |||||
Generated by Webalizer Version 2.23 |