Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 60 | 20 | 17 | 8 | 564 | 5918 | 227 | 459 | 548 | 1643 |
Dec 2022 | 57 | 23 | 16 | 11 | 680 | 7168 | 344 | 511 | 715 | 1792 |
Nov 2022 | 46 | 14 | 8 | 6 | 600 | 4750 | 186 | 261 | 426 | 1387 |
Oct 2022 | 30 | 12 | 7 | 5 | 488 | 4290 | 174 | 245 | 401 | 937 |
Sep 2022 | 37 | 12 | 9 | 5 | 486 | 3955 | 177 | 295 | 388 | 1134 |
Aug 2022 | 17 | 14 | 8 | 6 | 249 | 4235 | 195 | 263 | 435 | 545 |
Jul 2022 | 20 | 15 | 9 | 7 | 281 | 3774 | 221 | 299 | 484 | 630 |
Jun 2022 | 15 | 11 | 7 | 4 | 194 | 2661 | 139 | 222 | 334 | 468 |
May 2022 | 23 | 16 | 11 | 6 | 254 | 3732 | 205 | 346 | 498 | 742 |
Apr 2022 | 26 | 14 | 11 | 6 | 355 | 4336 | 197 | 359 | 427 | 786 |
Mar 2022 | 38 | 20 | 15 | 11 | 462 | 4724 | 292 | 397 | 522 | 1000 |
Feb 2022 | 29 | 23 | 15 | 12 | 234 | 2995 | 189 | 235 | 347 | 440 |
Totals | 52538 | 2546 | 3892 | 5525 | 11504 | |||||
Generated by Webalizer Version 2.23 |