Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 974 | 38 | 179 | 15 | 259 | 2945 | 45 | 537 | 115 | 2924 |
Jun 2025 | 448 | 24 | 98 | 9 | 932 | 16609 | 285 | 2962 | 722 | 13464 |
May 2025 | 647 | 28 | 154 | 14 | 643 | 17342 | 438 | 4802 | 876 | 20075 |
Apr 2025 | 169 | 29 | 52 | 15 | 469 | 11559 | 476 | 1564 | 894 | 5085 |
Mar 2025 | 213 | 26 | 79 | 14 | 478 | 11846 | 445 | 2455 | 813 | 6611 |
Feb 2025 | 151 | 27 | 41 | 13 | 394 | 10661 | 389 | 1164 | 768 | 4238 |
Jan 2025 | 63 | 17 | 19 | 9 | 370 | 6395 | 308 | 619 | 530 | 1961 |
Dec 2024 | 68 | 19 | 31 | 11 | 426 | 7588 | 356 | 982 | 609 | 2113 |
Nov 2024 | 60 | 16 | 15 | 9 | 396 | 5604 | 275 | 458 | 502 | 1805 |
Oct 2024 | 111 | 16 | 39 | 7 | 391 | 5507 | 247 | 1212 | 501 | 3453 |
Sep 2024 | 23 | 16 | 12 | 7 | 361 | 3876 | 239 | 373 | 490 | 708 |
Aug 2024 | 38 | 15 | 13 | 8 | 396 | 5111 | 260 | 418 | 487 | 1206 |
Totals | 105043 | 3763 | 17546 | 7307 | 63643 | |||||
Generated by Webalizer Version 2.23 |