Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 113 | 30 | 39 | 16 | 330 | 6699 | 329 | 792 | 601 | 2278 |
Mar 2025 | 213 | 26 | 79 | 14 | 478 | 11846 | 445 | 2455 | 813 | 6611 |
Feb 2025 | 151 | 27 | 41 | 13 | 394 | 10661 | 389 | 1164 | 768 | 4238 |
Jan 2025 | 63 | 17 | 19 | 9 | 370 | 6395 | 308 | 619 | 530 | 1961 |
Dec 2024 | 68 | 19 | 31 | 11 | 426 | 7588 | 356 | 982 | 609 | 2113 |
Nov 2024 | 60 | 16 | 15 | 9 | 396 | 5604 | 275 | 458 | 502 | 1805 |
Oct 2024 | 111 | 16 | 39 | 7 | 391 | 5507 | 247 | 1212 | 501 | 3453 |
Sep 2024 | 23 | 16 | 12 | 7 | 361 | 3876 | 239 | 373 | 490 | 708 |
Aug 2024 | 38 | 15 | 13 | 8 | 396 | 5111 | 260 | 418 | 487 | 1206 |
Jul 2024 | 31 | 22 | 17 | 10 | 474 | 6227 | 325 | 530 | 688 | 989 |
Jun 2024 | 43 | 26 | 23 | 13 | 513 | 9391 | 416 | 710 | 789 | 1303 |
May 2024 | 41 | 21 | 26 | 14 | 433 | 8384 | 437 | 813 | 653 | 1277 |
Totals | 87289 | 4026 | 10526 | 7431 | 27942 | |||||
Generated by Webalizer Version 2.23 |